UT San Antonio

AHEC Scholars Program

The AHEC Scholars Program is an opportunity for certain health profession students (medical, advanced practice nursing, registered nursing, pharmacy, physician assistants, dentistry, graduate psychology, CHWs, graduate public health, and social workers) to participate in interprofessional healthcare team activities. The duration of the program is 1-2 years (depending on discipline), runs concurrently with a studentโ€™s academic curriculum, and concludes when the student graduates from their respective health profession program. In addition to educational and professional enrichment, the AHEC Scholars Program offers a $500 stipend, per year, to help offset student costs.

Apply now

Why Scholars Program?

  • Be a part of a federally recognized program
  • Opportunity to engage with medically underserved communities
  • Learn about different populations living within South Texas
  • Network and train interprofessionally with various health profession students
  • Gain knowledge of working with underserved and rural populations
  • Learn about community resources that can improve patient care

What’s Involved?

  • Commitment to completing 1 or 2 years of the program (depending on discipline)
  • 40 hours of didactics (online) each year of the program
  • 40 hours of experiential learning (community-based activities, clinical rotations) each year of the program
  • Completion of the program MUST be concurrent with the studentโ€™s graduation from health profession program

Who Can Participate?

  • Students currently enrolled in a health profession program
  • Students who are willing to take on extra-curricular activities in addition to their academic commitments

Current Eligible Disciplines:

  • 1-Year Track
    Clinical Research Coordinator, Advanced Technical Certificate
    Community Health Worker
    Dental Assistant, Level I/II Certificate, Diploma
    Dental Hygiene
    Diagnostic Medical Sonography/Ultrasound, AAS
    Emergency Medical Technician (EMT) /Paramedic, Level II Certificate
    Health Information Technology, Coding Specialist, Level II Certificate
    Healthcare Unit Coordinator, Level II Certificate
    Medical Assistant, Level II Clinical Certificate/Diploma
    Nursing (LVN)
    Nursing Accelerated (BSN)
    Occupational Therapy Assistant, AAS
    Patient Care Technician, Level I Certificate/Diploma
    Pharmacy Technician Certificate/Diploma
    Physical Therapist Assistant, AAS
    Radiology Technician, AAS
    Respiratory Technician
  • 2-Year Track
    Behavioral Health (various types) Graduate Level
    Dentistry
    Dietitian
    Healthcare Administration
    Medical Residents (Primary Care)
    Medicine
    Nursing (ADN/RN)
    Nursing (BSN)
    Nursing (NP)
    Nursing Doctorate
    Occupational Therapy
    Pharmacy
    Physical Therapist
    Physician Assistant
    Psychology Graduate Program
    Public Health (Graduate)
    Public Health (Undergraduate)
    Social Work (Graduate)
    Social Work (Undergraduate)
    Speech-Language Pathology
    Speech-Language Pathology Assistant
    Speech Therapy

Data & Documents to Prepare to Complete Your Application and Enrollment Form

Have the following information ready before you begin the application:

      • Expected graduation date from your health professions program
      • Basic demographic information (name, address, phone, etc.)
      • A Gmail email address
        • If you do not have one, you can create one HERE through Google prior to starting the application, or in the application

To Enroll (after acceptance)

      • Current Unofficial Transcript (showing enrollment in your health professions program)
        • Exception: CHW Students may submit a letter confirming enrollment status instead
      • Immunization Records, including documentation of a Negative TB test form from within the last 12 months
      • Social Security Number
        • Required for stipend allocation; if you do not have a SSN, please contact us for guidance
      • Valid HIPAA Training Certificate
        • If you do not have one, the South Texas AHEC will provide access to a free training option

Please contact Roni Vela by e-mail at VelaV4@uthscsa.edu for more information.

Practicum Sites

South Central

  • Center for Refugee Services
  • El Bari Community Health Center
  • The Neighborhood Place
  • San Martine de Porres Catholic Church

South Coastal AHEC

  • Amistad Community Health Center (FQHC)
  • Mission of Mercy
  • Nuecus County Wellness Clinic
  • Christus Spohn Memorial Hospital

Southwest Border

  • Maverick County Hospital District
  • Maverick Medical Supply
  • Mission Border Hope
  • UMC (FQHC)
  • Yeled Shalom

MRGB

  • Border Region Behavioral Health Center
  • Gateway Community Health Center (FQHC)
  • Ruth B. Cowl Rehabilitation Center

LRGV

  • Lone Star Ranch Rehabilitation & Healthcare Center

AHEC Scholar Graduate Recognition Wall

We proudly recognize the graduates of the Texas AHEC Scholars Program for their commitment to serving rural and underserved communities throughout South Texas.

๐Ÿ‘‘ Above & Beyond Excellence Winner
Completed all requirements and exceeded program expectations through exceptional participation, leadership, or engagement.
๐Ÿ† Program Completion Honor
Completed all didactic and practicum requirements.
๐Ÿ“š Didactic Completion Achieved
Completed all didactic requirements.
๐Ÿค Practicum Completion Achieved
Completed all practicum requirements.
๐Ÿ“ Assessment Excellence Award
Completed all required program assessments and surveys.
2023-2024 Graduates
ย ๐ŸŽ“ Ignacio Alaniz | Community Health Worker | Laredo ๐Ÿค๐Ÿ“
๐ŸŽ“ Mario Aleman | Nursing (ADN/RN) | Eagle Pass
๐ŸŽ“ Michelle Arellano | Patient Care Technician | Eagle Pass ๐Ÿ“š๐Ÿ“
๐ŸŽ“ Luis Aranda | Nursing (ADN/RN) | Eagle Pass
๐ŸŽ“ Abril Valadez | Nursing (ADN/RN) | Laredo ๐Ÿ†๐Ÿ“
๐ŸŽ“ Aracely Tijerina | Nursing (ADN/RN) | Eagle Pass ๐Ÿ“
๐ŸŽ“ Ashley Bernice Pecina | Community Health Worker | San Benito ๐Ÿ†๐Ÿ“
๐ŸŽ“ Aleida Cedillo | Community Health Worker | Olmito ๐Ÿ“
๐ŸŽ“ Anna Castaneda | Community Health Worker | San Antonio ๐Ÿ“
๐ŸŽ“ Kyle Copp | Medicine | Corpus Christi
๐ŸŽ“ Laura Cruz | Nursing (ADN/RN) | Laredo ๐Ÿ‘‘
๐ŸŽ“ Belinda Davis | Community Health Worker | San Antonio ๐Ÿ“š๐Ÿ“
๐ŸŽ“ Thelma Diaz | Community Health Worker | Brownsville ๐Ÿ“
๐ŸŽ“ Yulissa De Luna | Community Health Worker | Eagle Pass ๐Ÿค๐Ÿ“
๐ŸŽ“ Carla Duran | Nursing (ADN/RN) | Eagle Pass
๐ŸŽ“ Rosalinda Flores | Community Health Worker | Eagle Pass ๐Ÿ“
๐ŸŽ“ Melissa Flores | Nursing (BSN) | Corpus Christi ๐Ÿค๐Ÿ“
๐ŸŽ“ Nallely Gallegos | Nursing (ADN/RN) | Laredo
๐ŸŽ“ Stephanie Garcia Guajardo | Nursing (ADN/RN) | Laredo ๐Ÿค๐Ÿ“
๐ŸŽ“ Leah Goehring | Medicine | Austin
๐ŸŽ“ Cynthia Havner | Nursing (ADN/RN) | Quemado ๐Ÿ“
๐ŸŽ“ Yolanda Hernandez | Nursing (ADN/RN) | Carrizo Springs ๐Ÿ“š๐Ÿ“
๐ŸŽ“ Ana Ibarra | Nursing (LVN) | Laredo ๐Ÿ“
๐ŸŽ“ Erika Pena Rodriguez | Nursing (BSN) | Eagle Pass
๐ŸŽ“ Isaias Santiago | Nursing (NP) | Laredo ๐Ÿ“
๐ŸŽ“ Julio Rangel | Nursing (ADN/RN) | Eagle Pass
๐ŸŽ“ Julie Moreno | Community Health Worker | Brackettville
๐ŸŽ“ Ivy Lopez | Community Health Worker | Crystal City
๐ŸŽ“ Paulina Leija | Nursing (LVN) | Laredo ๐Ÿ“
๐ŸŽ“ Michael Bejarano | Medicine | Fort Worth
๐ŸŽ“ Janelli Martinez | Nursing (ADN/RN) | Laredo ๐Ÿ“
๐ŸŽ“ Anabelle Miranda | Nursing (ADN/RN) | Laredo ๐Ÿ“š๐Ÿ“
๐ŸŽ“ Scarlet Mendez | Nursing (BSN) | San Antonio
๐ŸŽ“ Veronica Mendez | Community Health Worker | San Antonio ๐Ÿ“
๐ŸŽ“ Miana Zapata | Medicine | Corpus Christi ๐Ÿ“
๐ŸŽ“ Leonel Nunez | Nursing (ADN/RN) | Laredo ๐Ÿ“š๐Ÿ“
๐ŸŽ“ Martha Palmer Ybarra | Community Health Worker | San Antonio ๐Ÿ‘‘
๐ŸŽ“ Aurelia Perez | Nursing (ADN/RN) | Eagle Pass
๐ŸŽ“ Daniel Park | Medicine | Corpus Christi
๐ŸŽ“ Mariana Ponce | Nursing (LVN) | Laredo ๐Ÿ“
๐ŸŽ“ Lindsay Reyes | Nursing (ADN/RN) | Laredo
๐ŸŽ“ Amanda Ramon | Nursing (LVN) | Laredo ๐Ÿ“
๐ŸŽ“ Yadira Rivera | Community Health Worker | Eagle Pass ๐Ÿค๐Ÿ“
๐ŸŽ“ Samantha Rivera | Nursing (ADN/RN) | Laredo ๐Ÿ“
๐ŸŽ“ Yuditt Resendez Espinoza | Community Health Worker | San Benito ๐Ÿ“š๐Ÿ“
๐ŸŽ“ Pablo Sanchez | Nursing (ADN/RN) | Eagle Pass
๐ŸŽ“ Brittany Shah | Medicine | Corpus Christi ๐Ÿ“
๐ŸŽ“ Alfredo Tiznado | Nursing (ADN/RN) | Laredo ๐Ÿ†๐Ÿ“
๐ŸŽ“ Alejandra Victorino | Nursing (LVN) | Laredo ๐Ÿ“š๐Ÿ“
๐ŸŽ“ Marcela Villarreal | Community Health Worker | Eagle Pass ๐Ÿ“
๐ŸŽ“ Carolina Villarreal | Community Health Worker | Eagle Pass
๐ŸŽ“ Summer Beckworth | Medicine | Corpus Christi ๐Ÿ“š๐Ÿ“
2024-2025 Graduates
๐ŸŽ“ Sachin Abraham | Medicine | San Antonio
๐ŸŽ“ Jerry Amomoy | Medicine | Corpus Christi ๐Ÿค๐Ÿ“
๐ŸŽ“ Carmelita Aguirre | Community Health Worker | Laredo ๐Ÿ‘‘
๐ŸŽ“ David Anderson | Medicine | San Antonio ๐Ÿ“
๐ŸŽ“ Isaac Bailon Martinez | Medicine | Pharr ๐Ÿ“
๐ŸŽ“ Ami Brar | Pharmacy | San Antonio
๐ŸŽ“ Kayla Cabagay | Nursing (ADN/RN) | Laredo ๐Ÿ‘‘
๐ŸŽ“ Emma Cisneros | Medicine | Robstown ๐Ÿ‘‘
๐ŸŽ“ Jose Chong | Nursing (ADN/RN) | Eagle Pass ๐Ÿ“
๐ŸŽ“ Alexis Coronado | Medicine | Laredo
๐ŸŽ“ Jason Coronado | Emergency Medical Technician (EMT) / Paramedic | Laredo ๐Ÿ“
๐ŸŽ“ Delaney Cooper | Nursing (LVN) | Zapata ๐Ÿ“
๐ŸŽ“ Taryn Courneen | Nursing (ADN/RN) | Del Rio
๐ŸŽ“ Rosalinda Cruz | Community Health Worker | Zapata ๐Ÿ“
๐ŸŽ“ Jovanna Daniel | Nursing (LVN) | Laredo ๐Ÿ“
๐ŸŽ“ Juan De Arrigunaga | Medicine | Laredo ๐Ÿค๐Ÿ“
๐ŸŽ“ Elsie Delgado | Nursing (LVN) | Laredo ๐Ÿ“
๐ŸŽ“ Amanda Flores | Nursing (ADN/RN) | Laredo
๐ŸŽ“ Lithzy Fernandez | Nursing (ADN/RN) | Laredo ๐Ÿ†๐Ÿ“
๐ŸŽ“ Julio Gil-Figueroa | Nursing (BSN) | San Antonio
๐ŸŽ“ Ana Gomez | Nursing (ADN/RN) | Eagle Pass ๐Ÿ“
๐ŸŽ“ Diane Gomez | Nursing (ADN/RN) | Laredo ๐Ÿค๐Ÿ“
๐ŸŽ“ Valeria Gonzalez | Nursing (BSN) | Laredo ๐Ÿ“
๐ŸŽ“ Maria Guerra | Community Health Worker | El Indio ๐Ÿ“
๐ŸŽ“ Emily Hawley | Pharmacy | San Antonio ๐Ÿ“š๐Ÿ“
๐ŸŽ“ Yashwant Harkara | Medicine | Plano ๐Ÿ“
๐ŸŽ“ Mindy Hong | Medicine | San Antonio ๐Ÿ“
๐ŸŽ“ Oluwatumilara Idowu | Medicine | Corpus Christi
๐ŸŽ“ Iliana Ybarra | Nursing (ADN/RN) | Corpus Christi
๐ŸŽ“ Nikhil Joseph | Pharmacy | San Antonio
๐ŸŽ“ Kashish Kumar | Community Health Worker | Edinburg ๐Ÿ“š๐Ÿ“
๐ŸŽ“ Geri Langham | Medical Residents (Primary Care) | Corpus Christi ๐Ÿ†๐Ÿ“
๐ŸŽ“ Vanessa Lancon | Nursing (LVN) | Laredo ๐Ÿ“
๐ŸŽ“ Luis Lopez | Nursing (ADN/RN) | Eagle Pass ๐Ÿ“
๐ŸŽ“ Angela Marroquin | Nursing (ADN/RN) | Corpus Christi
๐ŸŽ“ Elizabeth Meza | Medicine | Corpus Christi
๐ŸŽ“ Yairy Mendez | Public Health (Graduate Program) | San Antonio ๐Ÿ“
๐ŸŽ“ Cassandra Millan | Medicine | McGregor ๐Ÿ“
๐ŸŽ“ Homero Coss Muniz | Medicine | Corpus Christi
๐ŸŽ“ Rhynne Gallegos | Nursing (ADN/RN) | Del Rio
๐ŸŽ“ Renee Olvera | Community Health Worker | San Antonio ๐Ÿ‘‘
๐ŸŽ“ Kimberly Olvera | Nursing (ADN/RN) | Eagle Pass ๐Ÿ“
๐ŸŽ“ Stacy Ortega | Nursing (ADN/RN) | Laredo
๐ŸŽ“ Cathy Ortiz | Nursing (ADN/RN) | Eagle Pass ๐Ÿ“
๐ŸŽ“ Victoria Pomar | Nursing (ADN/RN) | Laredo ๐Ÿ‘‘
๐ŸŽ“ Cynthia Prado (Ramirez) | Medicine | Corpus Christi ๐Ÿ†๐Ÿ“
๐ŸŽ“ Taylor Punches | Nursing (ADN/RN) | Laredo ๐Ÿค๐Ÿ“
๐ŸŽ“ Maria Ramos | Nursing (LVN) | Laredo ๐Ÿ“
๐ŸŽ“ Maria Reyes | Community Health Worker | Rio Grande City ๐Ÿ†๐Ÿ“
๐ŸŽ“ Alexa Robledo | Nursing (LVN) | Eagle Pass
๐ŸŽ“ Owen Saenz | Medicine | Corpus Christi ๐Ÿ“
๐ŸŽ“ Paola Sarabia | Community Health Worker | Eagle Pass
๐ŸŽ“ Morgan Sanchez | Medicine | Corpus Christi ๐Ÿ‘‘
๐ŸŽ“ Elvia Solis | Community Health Worker | Zapata ๐Ÿ“
๐ŸŽ“ Lauren Tatina | Medicine | Corpus Christi ๐Ÿ†๐Ÿ“
๐ŸŽ“ Andres Trevino | Community Health Worker | Robstown ๐Ÿค๐Ÿ“
๐ŸŽ“ Gabriella Valenzuela | Nursing (ADN/RN) | Laredo ๐Ÿ“
๐ŸŽ“ Edward Vera Jr. | Medicine | Corpus Christi
๐ŸŽ“ Maria Vilchis | Nursing (ADN/RN) | Laredo
๐ŸŽ“ Victoria Gutierrez | Pharmacy | Laredo ๐Ÿค๐Ÿ“
๐ŸŽ“ Rene Garcia | Community Health Worker | San Antonio ๐Ÿ“
๐ŸŽ“ Quetzaly Zenil | Community Health Worker | Corpus Christi ๐Ÿ†๐Ÿ“
๐ŸŽ“ Flor Zarate | Community Health Worker | Rio Grande City ๐Ÿ“š๐Ÿ“
๐ŸŽ“ Melody Zapata | Nursing (LVN) | Laredo ๐Ÿ“
2025-2026 Graduates
Abdulaziz Shammaa | Medicine | San Antonio ๐Ÿ“
Jacob Anderson | Medicine | Corpus Christi
Keren Asgodom | Public Health (Graduate Program) | Stafford
Corina Barrera | Community Health Worker | Uvalde
Leonardo Benavides Caballero | Nursing (ADN/RN) | Laredo ๐Ÿ“
Citlalli Beltran | Nursing (ADN/RN) | Laredo ๐Ÿ†๐Ÿ“
Jasmine Blakeslee | Community Health Worker | Alice ๐Ÿค๐Ÿ“
Angelynna Briseno | Nursing (ADN/RN) | Zapata ๐Ÿ“š๐Ÿ“
Cecilia Cardenas | Community Health Worker | Eagle Pass
Cristina Caro | Medicine | San Antonio ๐Ÿ“
Mayeli Castaneda | Nursing (ADN/RN) | Laredo ๐Ÿ†๐Ÿ“
Laura Cerda | Nursing (ADN/RN) | Laredo ๐Ÿ“š๐Ÿ“
Rebeca Cedillo | Community Health Worker | Olmito ๐Ÿ“š๐Ÿ“
Estefani Colorado | Nursing (BSN) | Laredo
Andrea Cortez | Community Health Worker | Laredo ๐Ÿ“
Fouad Debs | Medicine | Austin ๐Ÿ†๐Ÿ“
Anallely Del Bosque | Patient Care Technician | Eagle Pass
Ananya Desai | Medicine | Corpus Christi ๐Ÿค๐Ÿ“
Caren Elhenawy | Medicine | Houston ๐Ÿ‘‘
Jessica Epson | Nursing (ADN/RN) | Laredo ๐Ÿ“
Monica Esquivel | Nursing (LVN) | Eagle Pass ๐Ÿค๐Ÿ“
Stephanie Estrada | Nursing (ADN/RN) | Laredo ๐Ÿ“š๐Ÿ“
Valeria Frayre | Patient Care Technician | Eagle Pass
Sara Gamboa | Nursing (ADN/RN) | Laredo ๐Ÿ‘‘
Vianca Gaona | Nursing (LVN) | Laredo ๐Ÿ“š๐Ÿ“
Natalie Gomez | Dental Hygiene | Laredo
Gracie Gonzalez | Patient Care Technician | Eagle Pass
Kaydie Gonzalez | Nursing (LVN) | Laredo ๐Ÿ“
Anita Guerra | Community Health Worker | Laredo ๐Ÿค๐Ÿ“
Rebecca Hernandez | Nursing (LVN) | Laredo
Dulce Herrera | Patient Care Technician | Eagle Pass
Enedelia Hinojosa | Nursing (BSN) | Laredo
Roselee Ibarra | Patient Care Technician | Eagle Pass ๐Ÿ“
Olivia Iwuala | Nursing Accelerated (BSN) | San Antonio ๐Ÿ“š๐Ÿ“
Irene Jayesh | Medicine | San Antonio
Godwin Joy | Nursing Accelerated (BSN) | San Antonio
Lesly Juarez | Dental Hygiene | Laredo ๐Ÿ“
Haskell King | Medicine | Corpus Christi
Lizzette Lara | Community Health Worker | Laredo ๐Ÿ“š๐Ÿ“
Sophia Angelica Lopez | Nursing Accelerated (BSN) | San Antonio
Alyssa Martinez | Nursing (ADN/RN) | Eagle Pass ๐Ÿค๐Ÿ“
Sarah Martinez | Nursing (ADN/RN) | Laredo ๐Ÿ“
Jose Mireles | Nursing (ADN/RN) | Eagle Pass ๐Ÿ“
Priscilla Moreno | Community Health Worker | Uvalde
Corayma Morua | Nursing (ADN/RN) | Laredo ๐Ÿ“š๐Ÿ“
Angelica Morales | Nursing (BSN) | San Antonio
Denise Negrete | Nursing (LVN) | Eagle Pass
Alexandra Palacios | Patient Care Technician | Eagle Pass
Kaylee Perkins | Psychology Graduate Program | San Antonio ๐Ÿ“
Nidia Reyna | Psychology Graduate Program | Laredo ๐Ÿ“
Rosanna Reyes | Community Health Worker | Uvalde
Mickala Roberts | Community Health Worker | San Antonio ๐Ÿ“
Astrid Romo | Dental Hygiene | Laredo ๐Ÿ“š๐Ÿ“
Nadia Sahli | Medicine | San Antonio ๐Ÿ“
Andreya Salazar | Nursing (BSN) | Eagle Pass
Kassandra Salinas | Nursing (BSN) | Laredo ๐Ÿ“
Clarissa Sanchez | Nursing (BSN) | Laredo ๐Ÿ“
Katarina Santiago | Nursing (BSN) | Laredo
Rosa Marina Seanez | Community Health Worker | Pase de Aguila
Lauren Stock | Medicine | Corpus Christi ๐Ÿ“š๐Ÿ“
Karely Tristan Moreno | Nursing (ADN/RN) | Laredo ๐Ÿ“
Uyen TonNu | Nursing (LVN) | Eagle Pass ๐Ÿ†๐Ÿ“
Andrew Zamora | Community Health Worker | Uvalde ๐Ÿ“
Andriah Zamora | Community Health Worker | Uvalde ๐Ÿ“š๐Ÿ“
2026-2027 Graduates

South Texas AHEC Scholar Student Testimonials

โ€œI really wanna thank AHEC for the opportunity to be part of the Scholars Program. I didn’t really understand the impact it was gonna have in my career. I recently got hired for a Nurse Practitioner position and I am updating my resume and all of a sudden I realized that all the didactics and practicum that I did while at AHEC are finally gonna pay off. I am getting credit for all the hard work and it means a lot to me. My Program Director is super proud too. She wants me to list everything I ever did at AHEC. The big shots will look at those when determining my pay. THANK YOU all. I really appreciate ur leadership.”

โ€œI believe the learning moment that contributed the most to becoming a better team member was the discussion and input from all the providers at the rounds. Everyone had a different approach for their specific set of skills, but at the end of the day they were all there to improve the lives of the patients andโ€‹ caregivers.โ€

“AHEC allowed me to explore different healthcare professions, which helped me choose the career path that was right for me. I am grateful for this program because it challenged me to become the best nurse I can be.”

“I returned to school for my BSN program and graduated this year. I am now working as a circulator at Doctors Hospital of Laredo. Thank you, AHEC, for supporting me throughout nursing school.”

“I couldn’t have gotten through my program without the support of AHEC.”

“AHEC provided excellent preparation for a career in healthcare.”

“I want to express my gratitude for helping me strengthen the skills I use today in the workplace and while serving communities across San Antonio. As a single mother of six, I have earned two raises in the past year and now work with community partners to support maternal health education and advocacy.”

“AHEC gave me the tools and experiences necessary to become a physician. Thank you.”

“This program has been incredibly valuable. Since graduating, I have gained meaningful insights and have been able to apply the skills I learned in real-world situations.”

“I am forever grateful for the knowledge I gained through AHEC. I continue to apply what I learned in both my professional role and everyday life.”

“AHEC helped me in many ways. My resume was reviewed, and during a job interview, the hiring director specifically asked about my Community Health Worker certification and the training I received. The experience helped me stand out as a candidate.”

“AHEC is an amazing organization that provides opportunities for individuals who want to make a difference in the lives of others. The experience is enriching for participants and beneficial for the communities they serve.”

“AHEC prepared me for the workplace by strengthening my professionalism and exposing me to virtual learning and telehealth. The knowledge I gained continues to benefit me in my career.”

“I have been truly blessed to learn from outstanding instructors and mentors. Every topic and every class has helped me better serve both my community and the people I work with today.”